Project Directory
| Title | People | Research | Project Type | Project Created |
|---|---|---|---|---|
| "Flatland; Seminal Events, More Or Less" | Chihcheng Peng | Production Lab | Digital Cinema, Video | 09/2005 |
| 1.1 Acre Flat Screen | eteam | Sustainability | Installation | 01/2002 |
| 9 to 5 Paintings | Evan Roth | Open Lab | Data Visualization, Web | 04/2005 |
| A RE-ENACTMENT OF THE BATTLE OF THE PYRAMIDS | Adrianne Wortzel | Hacking, Hardware, Performance Art, Physical Computing, Robotics, Video | 11/2008 | |
| ABSML | andrew mahon, Jeff Crouse, Steve Lambert | Open Lab | Generative Art, Open Source, Software, Web | 12/2008 |
| ACCESS | Marie Sester | R&D Lab | Activism, Software, Sound, Video, Web | 04/2004 |
| Accessible Happiness | Maya Kalogera | Web | 09/2005 | |
| Add-Art | Steve Lambert | Open Lab | Hacking, Software, Web | 06/2007 |
| Address | Mouna Andraos | Open Lab | Data Visualization, Physical Computing, Wearables | 04/2007 |
| After Thought | Scott Kildall | Installation | 10/2009 | |
| Albatross | Ilias Koen | Robotics | 05/2006 | |
| American Dreams | Brett McConnell | Animation, Video | ||
| Anywhere But Here | David Jimison, Jeff Crouse | Open Lab, Production Lab | Performance Art | 02/2008 |
| Aperture | Eric Socolofsky | Production Lab | Generative Art, Immersive, Installation, Sound, Video | 04/2006 |
| Aphrodite Project: Platforms | Andrew Milmoe, Norene Leddy | Hacking, Hardware, Physical Computing, Video, Wearables | 04/2006 | |
| Area's Immediate Reading (AIR) | Beatriz da Costa, Brooke Singer, Evan Harper, Jamie Schulte, PreEmptive Media, Theodore Watson | Sustainability, Production Lab | Activism, Data Visualization, Physical Computing, Software, Web | 04/2006 |
| Art Cache Machine, WiJacker and Proximity | Julian Bleecker | Electronics, Hacking, Hardware | 01/2003 | |
| Audio Space | Theodore Watson | Production Lab | Immersive, Installation, Software, Sound | 01/2005 |
| Baltimore | Geraldine Juarez, Isaac Julien, Melanie Crean | Moving Image Studio | Animation, Digital Cinema, Video | 01/2002 |
| Beatles Electroniques | Nam June Paik and Jud Yalkut | Electronics, Video | 10/1966 | |
| BoozBot | David Jimison, Jeff Crouse | Open Lab, Production Lab | Hacking, Physical Computing, Robotics | 04/2007 |
| Bottomline Healthcare | Ligorano/Reese | Activism, Web | 09/2009 | |
| Bright Bike v2.0 | Clara Jo, Michael Mandiberg, Simon Jolly, Will Kemper | Open Culture, Sustainability, Urban Research | Activism, Green | 11/2009 |
| Bright Idea Shade | Michael Mandiberg, Steve Lambert | Open Lab, Sustainability | Green | 01/2008 |
| BrightBike | Michael Mandiberg | Open Culture, Sustainability, Urban Research | 11/2008 | |
| Brother Islands | Benton-C Bainbridge, Minou Maguna | Urban Research | Digital Cinema, Installation, Performance Art, Video | 11/2007 |
| Buckys | Geraldine Juarez | Sustainability, Production Lab | Data Visualization, Green | 01/2007 |
| Carnivore | Alexander Galloway | R&D Lab | Software | 01/2004 |
| Casa Segura | Robert Ransick | Sustainability | Web | 08/2007 |
| Cat Mouse Trio | Scott Kildall | Urban Research | Video | 11/2009 |
| Chain X Three | Jem Cohen | Video | 10/2002 | |
| chandelier in 4 | Ayah Bdeir, Jessica Banks | Open Lab | Open Source, Robotics | 09/2008 |
| Cloud Car | Andrea Polli | Sustainability | Activism, Green, Performance Art | 09/2008 |
| Co-op Bar | Steve Lambert | Open Lab | Activism, Installation | 01/2007 |
| Color Shift | James Clar | Animation, Data Visualization, Electronics | 01/2004 | |
| Conspiracy? | Brian Alfred | Production Lab | 01/2005 | |
| Contagious Media Showdown | Ann Poochareon, Cory Arcangel, Jonah Peretti, Michael Frumin, Paul Berry, Ze Frank | Contagious Media, R&D Lab | Web | 05/2005 |
| Crowded | Jeff Crouse | Open Culture | Documentary, Web | 04/2009 |
| Cubit | Addie Wagenknecht | Production Lab | Physical Computing, Software | 01/2008 |
| Day Night Day Night | Julia Loktev | Production Lab | Digital Cinema, Video | 01/2005 |
| Deadly Sins (Snowglobes) | Ligorano/Reese | 12/2002 | ||
| DeleteCity | Jeff Crouse | Open Culture, Open Lab | Activism, Hacking, Open Source, Software, Video | 08/2007 |
| Delicate Boundaries | Chris Sugrue | Production Lab | Animation, Generative Art, Software | 01/2007 |
| DeTouch | Evan Roth | Open Lab | Open Source, Software, Web | 01/2006 |
| Devour | Carolee Schneemann | Digital Cinema, Video | 01/2003 | |
| Digital Foundations | Michael Mandiberg, Patrick Davison, Xtine Burrough | Education, Open Culture | Learning, Writing and Pusblishing | 11/2008 |
| Dirt Party | David Jimison, Jeff Crouse | Production Lab | Software, Web | 01/2007 |
| Dirt Style Design | R&D Lab | Web | ||
| Diskotron | Nikita Pashenkov | Physical Computing, Sound | 07/2002 | |
| Don't Let Me Down | Michael Bell-Smith | Sound, Video | 01/2002 | |
| DrinkPeeDrinkPeeDrinkPee | Rebecca Bray and Britta Riley | Sustainability | Green, Hacking, Installation, Olfactory, Open Source | 01/2008 |
| EARTH-Discrete Terrains | John Klima | R&D Lab | Animation, Green, Installation | 01/2002 |
| Earthify | Jeff Crouse | Production Lab | Data Visualization, Web | |
| EarthSpeaker | Jeff Feddersen | Sustainability | Solar, Sound | 01/2006 |
| Eco-Vis Challenge | Annina Rüst, Brooke Singer, Forays, GreenMap System, Michael Mandiberg, Oz Etzioni, Paul Amitai, The Studio for Urban Projects, Timm Kekeritz | Sustainability | Data Visualization | 03/2008 |
| Ecosystem Engine | Jeff Crouse, Marina Zurkow | Open Culture | Animation, Data Visualization, Generative Art, Open Source | 06/2009 |
| Electroniccrafts.org | Mouna Andraos | Open Lab | Hacking, Hardware, Learning, Open Source, Physical Computing, Solar, Web | 01/2007 |
| Eye | Yael Kanarek | Middle East | 10/2008 | |
| Eyebeam After-School Special at Q2L's Super Art + Design Challenge Wednesdays! | Diana Eng, Hans-Christoph Steiner, Jeff Crouse, Katie Salen, Stephanie Pereira | Education | Learning, Video, Wearables, Web | 11/2009 |
| Eyebeam Roadshow | Andrea Polli, Ayah Bdeir, Christina Kral, Dan Torop, David Jimison, Friedrich Kirschner, Jamie O'Shea, Jeff Crouse, Michael Mandiberg, Stephanie Rothenberg, Steve Lambert, Yael Kanarek, Zachary Lieberman | Education | Learning | 05/2009 |
| Fairytale Fashion | Diana Eng, Harim Song, Luther Cherry, Matt Borgatti | Education | Wearables | 10/2009 |
| Fiber Optic Tapestry | Ligorano/Reese | Data Visualization, Electronics, Hacking, Hardware, Installation, Software | 10/2009 | |
| Finger Olympics | Artem Titoulenko, Friedrich Kirschner, Jeff Crouse, Zachary Lieberman | Open Lab | Software | 01/2008 |
| FIVE | Rashaad Newsome | Performance Art | 11/2009 | |
| Flying Spy Potatoes: Landing Sites | Jenny Marketou | Electronics, Hacking, Installation, Performance Art, Television, Video, Web | 01/2003 | |
| FORWARD | Jun Zee Myers | Production Lab | Digital Cinema | 01/2005 |
| ForwardTrack | Alexander Galloway, Ann Poochareon, Cory Arcangel, James Powderly, Jesse Bednarz, Jonah Peretti, Kenyatta Cheese, Michael Frumin, Michal Migurski | Contagious Media, R&D Lab | Activism, Web | 01/2004 |
| Freefarmfeed | Andrea Polli | Sustainability | Green, Hacking, Learning, Software, Ubiquitous Computing, Web | 06/2009 |
| Freemedia & Youth Exchange | Geraldine Juarez, Glen Moore, Liz Slagus, Media Shed, Mongrel, Tahj Banks | Education | Hacking, Hardware, Learning, Open Source | 02/2007 |
| Freewear | Geraldine Juarez | Production Lab | Documentary, Hacking, Wearables | 01/2007 |
| Fundrace | Cory Arcangel, Jonah Peretti, Michael Frumin | Contagious Media, R&D Lab | Activism, Data Visualization | 01/2004 |
| Gearbox | Chris Sugrue, Evan Harper, Geraldine Juarez, Jeff Crouse, Media Shed, Mongrel | Production Lab | Hacking, Web | 04/2007 |
| generative graffiti | Graffiti Research Lab, Theodore Watson | Open Lab, Production Lab, Urban Research | Activism, Architecture, Generative Art, Open Source, Performance Art, Software | 01/2006 |
| GIF Mashup | Evan Roth | Open Lab | Web | 01/2006 |
| Gin&"It" | Alex Kowal, Celina Alarado, Choreographer/Performer, Christopher Loar, Costume Design, Director/ Producer/ Video, Dylan Dawson, Erin Murphy, Janet Clancy, Jeanne Angel, Luisa Morales, Masha Vlasova, Mathew Westerby, Patrick Grizzard, Paul Coffey, Performer, Reid Farrington, Set Design, Sound Design Peter Kyle, Xue Hou, Zach Stinnett | Software | 04/2009 | |
| Gingerbreed | Jonathan Dorfman | Animation, Digital Cinema | 04/2002 | |
| GPS-HOG | Jonah Brucker-Cohen | Open Lab | Open Source, Software | 01/2007 |
| hands-on GET-UP | Aline Fader, Brian, Di Mainstone, Jason Lim, Jen Park, Kendal, Rachel Lamb | Wearables | 07/2009 | |
| Hanging Space | Geraldine Juarez | Production Lab, Urban Research | Installation, Learning | 01/2006 |
| Hello Weather | Andrea Polli | Sustainability | Data Visualization, Web | 09/2008 |
| How to Talk to Anyone About Anything | Steve Lambert | Open Lab | Performance Art | |
| How To Win | Stephen Duncombe, Steve Lambert | Open Culture | Activism | 07/2009 |
| HOWTO Negotiate a Creative Commons License: Ten Steps | Michael Mandiberg | Open Culture | Activism | 01/2009 |
| I shot Andy Warhol | Cory Arcangel | Education Lab | Game, Hacking | 10/2002 |
| Immaculate Telegraphy | Jamie O'Shea, Liz Filardi | 11/2009 | ||
| Ingen Titel | Veronica Skogberg | Production Lab | Animation | 10/2006 |
| inkscanner | Friedrich Kirschner | Production Lab | Bio-Feedback, Data Visualization, Performance Art | 01/2008 |
| Inside Out Life Story | James Powderly, Michelle Kempner, Robot Clothes | Documentary, Electronics, Hacking, Hardware, Learning, Robotics, Software | 01/2005 | |
| Inside the Artists Studio with James Chimpton | Jeff Crouse, Steve Lambert | Open Lab | 05/2008 | |
| Interactive Digital Cinema Project | Marko Tandefelt | Augmented Reality, Digital Cinema, Electronics, Hacking, Hardware, Immersive, Olfactory, Physical Computing, Sound, Television, Video, Virtual Reality | 01/2009 | |
| Into the Air's Memory | Albert Yu | Moving Image Studio | Animation | 01/2003 |
| Invisible Threads | Jeff Crouse, Stephanie Rothenberg | Open Lab, Production Lab | Activism, Installation, Performance Art | 01/2007 |
| Kabul: Constitutions (2003-05) | Mariam Ghani | Middle East | Activism, Documentary, Immersive, Installation, Web | 01/2004 |
| Kishlak Dwellers | Jacqueline Goss | Video | 04/2003 | |
| Kiss | Yael Kanarek | Middle East | 02/2007 | |
| Kiss Blink Sync Vessel | Kyle Lapidus, LoVid, Tali Hinkis | Electronics, Hacking, Hardware, Performance Art, Sound, Video, Wearables | 01/2005 | |
| kottke.org | Jason Kottke | Open Lab | Web | 01/2005 |
| Kriegspiel | Adam Parrish, Alexander Galloway, Carolyn Kane, Daniel Perlin, DJ /rupture and Matt Shadetek, Mushon Zer-Aviv | Activism, Game, Open Source, Software | 05/2008 | |
| L.A.S.E.R. Tag | Evan Roth, Graffiti Research Lab, James Powderly, Theodore Watson | Open Lab, Urban Research | Activism, Hacking, Hardware, Open Source, Software | 01/2006 |
| Landscape One | Luc Courchesne | Immersive, Installation | 07/2004 |
Recent Posts
Get Involved
Oncall Request
-
Wordpress Expert needed for Quick Hack!
Internship
-
Illustration/Graphic Design Intern













